Rental Rates
We have a minimum 2-night stay throughout the year, with this usually extended to 7 days between Easter and September, as well as half term holidays. During these periods we usually operate a Saturday changeover day.
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
05 Nov 22 | 15 Dec 22 | £695 | 2 Nights |
15 Dec 22 | 03 Jan 23 | £1150 | 5 Nights |
03 Jan 23 | 11 Feb 23 | £695 | 2 Nights |
11 Feb 23 | 25 Feb 23 | £795 | 5 Nights |
25 Feb 23 | 01 Apr 23 | £695 | 2 Nights |
01 Apr 23 | 15 Apr 23 | £995 | 7 Nights |
15 Apr 23 | 20 May 23 | £895 | 7 Nights |
20 May 23 | 27 May 23 | £995 | 7 Nights |
27 May 23 | 03 Jun 23 | £1295 | 7 Nights |
03 Jun 23 | 01 Jul 23 | £995 | 7 Nights |
01 Jul 23 | 15 Jul 23 | £1250 | 7 Nights |
15 Jul 23 | 02 Sep 23 | £1475 | 7 Nights |
02 Sep 23 | 30 Sep 23 | £1250 | 7 Nights |
30 Sep 23 | 21 Oct 23 | £795 | 2 Nights |
21 Oct 23 | 04 Nov 23 | £925 | 7 Nights |
04 Nov 23 | 16 Dec 23 | £695 | 2 Nights |
16 Dec 23 | 01 Jan 24 | £1250 | 5 Nights |
Weekly rentals from Easter to September run from Saturday to Saturday. Shorter breaks are available at other times - please contact us for prices. Please note that prices quoted include cleaning.
You may check in any time after 4pm on your day of arrival. We kindly request that you check out by 10am on your day of departure.
A deposit of 30% of the total rent is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period along with a fully refundable damage deposit of £200. Full terms and conditions will be provided to you upon enquiry.
For booking enquiries please email jo@bluebellcottageangle.com