Rental Rates


We have a minimum 2-night stay throughout the year, with this usually extended to 7 days during the peak season and some half term holidays. During these periods we usually operate a Saturday changeover day. 


Quoted Currency: British £

Rental rates are for the entire property.

From To Weekly Minimum Stay
20 Sep 25 04 Oct 25 £950 2 Nights
04 Oct 25 18 Oct 25 £895 2 Nights
18 Oct 25 01 Nov 25 £995 3 Nights
01 Nov 25 13 Dec 25 £695 2 Nights
13 Dec 25 03 Jan 26 £1275 5 Nights
03 Jan 26 14 Feb 26 £695 2 Nights
14 Feb 26 28 Feb 26 £850 3 Nights
28 Feb 26 28 Mar 26 £695 2 Nights
28 Mar 26 18 Apr 26 £1250 7 Nights
18 Apr 26 23 May 26 £895 3 Nights
23 May 26 30 May 26 £1495 7 Nights
30 May 26 04 Jul 26 £1095 7 Nights
04 Jul 26 18 Jul 26 £1295 7 Nights
18 Jul 26 29 Aug 26 £1695 7 Nights
29 Aug 26 19 Sep 26 £1250 7 Nights
19 Sep 26 03 Oct 26 £950 7 Nights
03 Oct 26 24 Oct 26 £895 2 Nights
24 Oct 26 07 Nov 26 £995 3 Nights
07 Nov 26 12 Dec 26 £695 2 Nights
12 Dec 26 02 Jan 27 £1275 5 Nights

During the Summer weekly rentals run from Saturday to Saturday. Shorter breaks are available at other times - please contact us for prices. Please note that prices quoted include cleaning and are for stays booked directly with us. You may be charged more if booking via another platform. 

You may check in any time after 4pm on your day of arrival. We kindly request that you check out by 10am on your day of departure. 

A deposit of 30% of the total rent is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period along with a fully refundable damage deposit of £200. Full terms and conditions will be provided to you upon enquiry. 

For booking enquiries please email jo@bluebellcottageangle.com