Rental Rates


We have a minimum 2-night stay throughout the year, with this usually extended to 7 days during the peak season (when we usually operate a Saturday changeover) and 3 days in half term holidays. 


Quoted Currency: British £

Rental rates are for the entire property.

From To Weekly Minimum Stay
29 Aug 26 19 Sep 26 £1250 3 Nights
19 Sep 26 03 Oct 26 £950 7 Nights
03 Oct 26 24 Oct 26 £895 2 Nights
24 Oct 26 07 Nov 26 £995 3 Nights
07 Nov 26 12 Dec 26 £695 2 Nights
21 Dec 26 01 Jan 27 £1275 5 Nights
02 Jan 27 06 Feb 27 £725 2 Nights
06 Feb 27 20 Feb 27 £850 3 Nights
20 Feb 27 20 Mar 27 £725 2 Nights
20 Mar 27 17 Apr 27 £1150 7 Nights
17 Apr 27 29 May 27 £950 2 Nights
29 May 27 05 Jun 27 £1395 7 Nights
05 Jun 27 03 Jul 27 £1150 7 Nights
03 Jul 27 17 Jul 27 £1295 7 Nights
17 Jul 27 04 Sep 27 £1750 7 Nights
04 Sep 27 18 Sep 27 £1150 7 Nights
18 Sep 27 02 Oct 27 £950 2 Nights
02 Oct 27 16 Oct 27 £895 2 Nights
16 Oct 27 30 Oct 27 £995 3 Nights
30 Oct 27 11 Dec 27 £725 2 Nights
11 Dec 27 22 Dec 27 £1275 2 Nights
22 Dec 27 01 Jan 28 £1275 5 Nights

During the Summer weekly rentals run from Saturday to Saturday. Shorter breaks are available at other times - please contact us for prices. Please note that prices quoted include cleaning and are for stays booked directly with us. You may be charged more if booking via another platform. 

You may check in any time after 4pm on your day of arrival. We kindly request that you check out by 10am on your day of departure. 

A deposit of 30% of the total rent is required to secure your booking. The remainder of the balance is due 8 weeks before the start of the rental period along with a fully refundable damage deposit of £200. Full terms and conditions will be provided to you upon enquiry. 

For booking enquiries please email jo@bluebellcottageangle.com